Pricing
Direct mail pricing, itemized: printing, mail processing and postage
Every direct mail quote is three numbers. The printing and mail-processing price below is ours, per piece, at every quantity from 500 to 50,000. USPS postage is added at cost and listed in its own table so you can compare like for like. A 6×9 postcard at 5,000 pieces is $0.18 for printing and processing plus $0.395 Marketing Mail postage, $0.58 all-in, against the $0.85 to $1.50 the big online printers and agencies commonly quote for the same card.
| Piece | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000+ |
|---|---|---|---|---|---|---|---|
| 4" × 6" postcard14pt gloss cover, full color both sides · + postage | $0.29 | $0.19 | $0.15 | $0.12 | $0.10 | $0.09 | $0.08 |
| 5" × 7" postcard14pt gloss cover, full color both sides · + postage | $0.34 | $0.24 | $0.19 | $0.15 | $0.13 | $0.11 | $0.10 |
| 6" × 9" postcard14pt gloss cover, full color both sides · + postage | $0.39 | $0.27 | $0.22 | $0.18 | $0.15 | $0.13 | $0.12 |
| 6" × 11" postcard14pt gloss cover, full color both sides · + postage | $0.45 | $0.32 | $0.26 | $0.21 | $0.18 | $0.16 | $0.14 |
| 8.5" × 11" letter in a #10 window envelope70lb text, folded, inserted and sealed · + postage | $0.59 | $0.45 | $0.38 | $0.33 | $0.29 | $0.26 | $0.24 |
| 8.5" × 11" tri-fold self-mailer100lb gloss text, folded and tabbed · + postage | $0.49 | $0.36 | $0.29 | $0.24 | $0.21 | $0.18 | $0.16 |
| 6.25" × 11" EDDM postcard14pt gloss cover, bundled with facing slips · + $0.26 EDDM postage | $0.32 | $0.22 | $0.17 | $0.14 | $0.12 | $0.10 | $0.09 |
| 8.5" × 11" EDDM flyer100lb gloss cover, bundled with facing slips · + $0.26 EDDM postage | $0.38 | $0.27 | $0.21 | $0.17 | $0.15 | $0.13 | $0.11 |
Per piece, printing and mail processing, full color both sides. USPS postage is added at cost (below). Quantities above 50,000 are quoted individually.
Postage
USPS postage, passed through at cost
Postage is set by the Postal Service and is the same for every mailer. We do not mark it up; we show it. Choose the class that fits the job: Marketing Mail for promotions, First-Class for speed and returns, EDDM for saturation, nonprofit for authorized organizations.
| USPS class | Postage per piece | Delivery | Notes |
|---|---|---|---|
| USPS Marketing Mail® | $0.40 | 5–10 business days | Lowest cost. Minimum 200 pieces. Best for promotions and offers. |
| First-Class Mail® postcard (up to 4.25" × 6") | $0.42 | 1–5 business days | Fast, with free forwarding and return service. |
| First-Class Mail® letter (6×9, 6×11, envelopes) | $0.59 | 1–5 business days | Fast, forwarded, returned if undeliverable. |
| EDDM® Retail | $0.26 | 3–7 business days | Every address on a carrier route, no list and no permit. |
| Nonprofit Marketing Mail | $0.19 | 5–10 business days | For USPS-authorized nonprofits mailing under their own permit. |
USPS rates effective July 12, 2026, passed through at cost. Marketing Mail shown at the automation 5-digit rate; sparser lists sort at a slightly higher rate and the quote says exactly how much.
Calculator
Price any mailing in ten seconds
Pick the piece, the quantity and the postage class. The estimate shows printing, postage and the all-in figure per piece and per mailing, next to what the same job typically costs elsewhere. The written quote matches it unless your list needs extra work or you add options.
- Full color both sides on the stock listed
- CASS, NCOA, de-duplication and presort included
- Free proof, free preflight, no setup or permit fees
- Postage at the automation 5-digit rate for a clean list
Up to 60% less
The same mailing, here and elsewhere
| 5,000 pieces, all-in with postage | Typical online printer | LeadGen Direct Mail | You save |
|---|---|---|---|
| 4" × 6" postcardMarketing Mail postage | $0.52 | 28% | |
| 5" × 7" postcardMarketing Mail postage | $0.55 | 30% | |
| 6" × 9" postcardMarketing Mail postage | $0.58 | 32% | |
| 6" × 11" postcardMarketing Mail postage | $0.61 | 36% | |
| 8.5" × 11" letter in a #10 window envelopeMarketing Mail postage | $0.73 | 31% | |
| 8.5" × 11" tri-fold self-mailerMarketing Mail postage | $0.64 | 42% | |
| 6.25" × 11" EDDM postcardEDDM Retail postage | $0.40 | 23% | |
| 8.5" × 11" EDDM flyerEDDM Retail postage | $0.43 | 28% |
"Typical online printer" is the blended per-piece price, including postage, that the large online print-and-mail services and full-service agencies commonly quote at this quantity as of September 2026. Our column is our published print price plus USPS postage at cost.
| 1,000 pieces, all-in with postage | Typical online printer | LeadGen Direct Mail | You save |
|---|---|---|---|
| 4" × 6" postcardMarketing Mail postage | $0.59 | 27% | |
| 6" × 9" postcardMarketing Mail postage | $0.67 | 33% | |
| 6" × 11" postcardMarketing Mail postage | $0.72 | 35% | |
| 6.25" × 11" EDDM postcardEDDM Retail postage | $0.48 | 23% |
"Typical online printer" is the blended per-piece price, including postage, that the large online print-and-mail services and full-service agencies commonly quote at this quantity as of September 2026. Our column is our published print price plus USPS postage at cost.
Options
What else you might add, and what it costs
Nothing here is required to mail. Each is priced on its own so a quote never hides one inside another.
| Option | Price |
|---|---|
| Custom postcard design | $149 flat, two sides, two rounds of revisions |
| EDDM, self-mailer or letter package design | From $199 / from $149 |
| Copywriting | From $99 per piece |
| Targeted consumer or business list | $0.08–$0.15 per record |
| Saturation list | About $0.05 per record |
| New mover list | From $0.20 per record, updated weekly |
| Call tracking number | A few dollars per month per number |
| Live stamps instead of indicia | Postage difference plus $0.02 per piece |
| Inserts (reply card, envelope, flyer) | From $0.03 per piece per insert |
| Campaign management (full service) | Flat fee per campaign, quoted |
| Rush production | Quoted; standard turnaround is 2 business days |
| Preflight, proofs, NCOA, presort, permit | Included |
Answers
Pricing questions
Do your prices include postage?
The printing and mail-processing prices on this page do not; postage is added at the current USPS rate and shown as its own line so you can see exactly what it costs. The calculator and every quote show both lines and the all-in total per piece and per mailing.
Why is postage listed separately?
Because it is the one line every competitor buries. Postage is set by the USPS and is the same for everyone; the printing and processing price is where companies differ. Showing the two separately lets you compare our price against any other quote honestly.
What is included in the print and mail-processing price?
Printing in full color on both sides on 14pt cover or the stock listed, CASS and NCOA address processing, de-duplication, presort, Intelligent Mail barcodes, addressing, the postage statement, and entry at the USPS. For letters it includes folding, inserting and sealing; for EDDM, bundling, facing slips and delivery to the post office.
Are there setup fees or hidden charges?
No. No setup fee, no permit fee, no annual mailing fee, no list-processing fee and no rush fee on standard turnaround. Optional items such as a purchased list, custom design, call tracking numbers or live stamps are priced separately and shown before you approve anything.
Do prices go down for larger quantities?
Yes. Per-piece printing and processing falls at 1,000, 2,500, 5,000, 10,000, 25,000 and 50,000 pieces. Postage falls slightly as well when a list is dense enough to sort to the 5-digit level. Quantities above 50,000 are quoted individually.
Can I get a quote for a size or quantity not on the page?
Yes. Send the size, stock, quantity and where it is going through the quote form and you will have a written all-in quote, usually within a business hour. Custom sizes, specialty stocks, inserts and volumes over 50,000 are all quoted this way.
Get a quote in minutes
Tell us what you want to mail. We will price it today.
Send the size, the quantity and where it is going. You get a written all-in quote — printing, mail processing and postage — usually within a business hour, with no obligation.